Model inquiry

Product

UCF200 square base with set screw

UCF200 square base with set screw
UCF200 square base with set screw 结构图

The UCF200 comprises a square F-type cast iron bearing housing fitted with a UC200 bearing with set screws. The square housing features four mounting holes, ensuring a secure bolted installation. The shaft is locked in place by set screws on both sides of the bearing inner ring, facilitating easy installation and removal; the spherical outer ring provides self-aligning capability, compensating for misalignment during installation.

With double-sided sealing protection to prevent the ingress of dust and debris, it is primarily designed to withstand radial loads whilst also being capable of handling minor axial loads. The cast iron housing offers high rigidity and excellent resistance to vibration.

Suitable for: conveyors, agricultural machinery, fans, packaging machinery and light industrial transmission equipment.


Bearing code Shaft diameter d Overall Dimensions(mm) Bolt specification Model Seat code Weight
(kg)
J L A2 A1 A E N S
UC220 100 265 380 44 25 70 110 27 42 M22 UCF220 F220 14.8
UC218 90 235 326 40 25 68 96.3 23 39.7 M20 UCF218 F218 11.1
UC217 85 220 310 36 24 63 87.6 23 34.1 M20 UCF217 F217 8.69
UC216 80 208 292 34 22 57 83.3 22 33.3 M20 UCF216 F216 7
UC215 75 200 274 34 22 56 78.5 18 33.3 M16 UCF215 F215 6.33
UC214 70 193 266 31 22 54 75.4 18 30.2 M16 UCF214 F214 6.27
UC213 65 187 262 30 22 50 69.7 18 25.4 M16 UCF213 F213 4.91
UC212 60 175 238 29 18 48 68.7 18 25.4 M16 UCF212 F212 4.34
UC211 55 162 217 25 18 43 58.4 18 22.2 MI6 UCF211 F211 3.07
UC210 50 143 204 22 16 40 54.6 18 19 M16 UCF210 F210 2.32
UC209 45 137 190 22 16 38 52.2 16 19 M14 UCF209 F209 2.02
UC208 40 130 180 21 15 36 51.2 14 19 M12 UCF208 F208 1.81
UC207 35 117 167 19 15 34 44.4 14 17.5 M12 UCF207 F207 1.54
UC206 30 108 160 18 13 31 40.2 11.5 15.9 M10 UGF206 F206 1.12
UC205 25 95 140 16 13 27 35.7 11.5 14.3 M10 UCF205 F205 0.78
UC204 20 86 127 15 11 25.5 33.3 11.5 12.7 M10 UCF204 F204 0.59
UC203 17 86 127 15 11 25.5 33.3 11.5 12.7 M10 UCF203 F204 0.61
UC202 15 86 127 15 11 25.5 33.3 11.5 12.7 M10 UCF202 F204 0.62
UC201 12 86 127 15 11 25.5 33.3 11.5 12.7 M10 UCF201 F204 0.64
UC203S 17 76 125 15 11 24.5 30.9 11.5 11.5 M10 UCF203S F203 0.37
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top