Model inquiry

Product

UC200 with set screw

UC200 with set screw
UC200 with set screwStructure diagram

The UC200 series of spherical outer ring ball bearings with set screws feature a widened inner ring and are fitted with set screws on both sides, allowing them to be locked directly onto the shaft for easy installation and removal. The outer ring is spherical in shape, enabling it to mate with the spherical surface of the bearing housing; it possesses a certain degree of self-aligning capability, allowing it to compensate for misalignment errors arising during installation.

They can withstand radial loads whilst also handling small amounts of axial loads in both directions. With a compact design and typically featuring double-sided adhesive seals to protect against dust and contaminants, they are suitable for applications with high levels of dust.

Suitable for: conveying equipment, agricultural machinery, fans, small gearboxes, food processing equipment and light-duty transmission mechanisms in mining applications. They are designed for use with various types of spherical outer ring housings, such as P, F, FL and T.


Bearing code Overall Dimensions(mm) Rated load(KN) Weight(kg)
轴径 d D B C S S1 G h ds Cr Cor
UC220 100 180 108 40 42 66 16 12.1 M16X1.5 122000 92800 5.9
UC218 90 160 96 37 39.7 56.3 14 12 M12X1.25 95900 71500 4.11
UC217 85 150 85.7 35 34.1 51.6 14 11 M12X1.25 83200 63800 3.39
UC216 80 140 82.6 33 33.3 49.3 14 10.3 M12X1.25 71500 54200 2.73
UC215 75 130 77.8 30 33.3 44.5 12 9 M12X1.25 66000 49500 2.2
UC214 70 125 74.6 30 30.2 44.4 40 9 M12X1.25 60800 45000 2
UC213 65 120 65.1 28 25.4 39.7 12 8 M12X1.25 57200 40000 1.76
UC212 60 110 65.1 27 25.4 39.7 10.5 8.2 M10X1.25 47800 32800 1.41
UC211 55 100 55.6 25 22.2 33.4 9 7.2 M10X1.25 43550 29200 1.04
UC210 50 90 51.6 23 19 32.6 9 6.5 M10X1.25 35100 23200 0.8
UC209 45 85 49.2 22 19 30.2 8 6.8 M8X1 31850 20800 0.68
UC208 40 80 49.2 21 19 30.2 8 6.3 M8X1 29600 18200 0.63
UC207 35 72 42.9 20 17.5 25.4 6.5 5.8 M8X1 25700 15200 0.48
UC206 30 62 38.1 19 15.9 22.2 5.5 5 M6X1 19500 11200 0.31
UC205 25 52 34.1 17 14.3 19.8 5.5 4.3 M6X1 14000 7880 0.2
UC204 20 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.16
UC203 17 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.18
UC202 15 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.19
UC201 12 47 31 16 12.7 18.3 4.7 4.4 M6X1 12800 6650 0.21
UC203S 17 40 27.4 14 11.5 15.9 4.2 3.5 M5X0.8 9550 4780 0.1
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top