Model inquiry

Product

Four-row cylindrical roller bearings

Four-row cylindrical roller bearings
Four-row cylindrical roller bearingsStructure diagram

Four-row cylindrical roller bearings consist of four sets of cylindrical rollers, inner and outer ring assemblies, and a cage; they are classified as separable heavy-duty bearings, with the FC, FCD and FCDP series being the mainstream types. The rollers make line contact with the raceways, offering extremely high radial load-carrying capacity and structural rigidity. They are capable of withstanding continuous and stable heavy radial loads whilst bearing virtually no axial loads. With a low coefficient of friction, they are suitable for continuous operation at medium to low speeds; however, they do not possess self-aligning capabilities. Compared to double-row cylindrical roller bearings, they offer significantly higher radial load-carrying capacity and a compact design, thereby saving radial installation space. These products are widely used in the roll necks of various metallurgical rolls, such as those in hot rolling mills, cold rolling mills, sheet rolling mills and tube rolling mills.


Bearing model number Basic Dimensions(mm) Basic load
(KN)
Bearing weight
d
inner diameter
D
outer diameter
B
thickness
dynamic load
Cr
static load
Cor
FCDP296370110X1 1480 1849.74 1100 52500 164000 7450
FCDP2703801360 1400 1900 1360 61500 182000 11300
FCDP2703561200 1400 1780 1200 52300 163000 7380
FCDP2703531360 1350 1765 1360 40000 122000 9110
FCDP260331880HC/WB 1300 1655 890 37300 122000 4800
FCDP254320850X1 1270 1602 850 42000 13600 6000
FCDP2403181050 1200 1590 1050 41800 13500 5980
FCDP2082881000 1040 1440 1000 37900 93500 5090
FCDP206276850 1030 1380 850 29000 90500 3650
FCDP200272800 1000 1360 800 27000 82800 3560
FCDP196262880 980 1310 880 28500 86500 3300
FCDP174229685/WB 970 1145 705 20500 63000 1990
FCDP1902721000/K30 950 1360 1000 37500 105000 4820
FCDP1902721000 950 1360 1000 37500 105000 5013
FCDP190272975 950 1360 975 34000 100000 4895
FCDP190260850E/C9HCYA3 950 1300 850 33300 90500 3550
FCDP190260850/HCP69YAD 950 1300 850 21500 64000 3360
FCDP190260850/HCC9 950 1300 850 28600 80500 3390
FCDP190260850/C9HCYA3 950 1300 850 32200 85000 3390
FCDP184268950/WB 920 1300 975 32500 92500 4180
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top