Model inquiry

Product

Double-row angular contact ball bearings

Double-row angular contact ball bearings
Double-row angular contact ball bearingsStructure diagram

Double-row angular contact ball bearings contain two rows of steel balls and can withstand radial loads and combined axial loads in both directions, without the need for paired installation. They feature a compact design and can directly restrict axial movement of the shaft in both directions. They typically utilise steel plate cages and are available in open and double-sealed versions. As they lack self-aligning capabilities, they are widely used in applications involving combined loads, such as automotive wheel hubs, fans, pump housings, power tools and small gearboxes.


Bearing model number
5200/5300 Series
Basic Dimensions(mm) Basic load
(KN)
Rated speed(rpm) Bearing weight
Open Iron lid Seal d
inner diameter
D
outer diameter
B
thickness
Dynamic load
Cr
Static load
Cor
Grease lubrication Oil lubrication
5412MN 60 150 66.7 159 114 3000 4000 6.178
5312MN 5312ZZMN 53122RSMN 60 130 54 125 98.5 3400 4500 2.92
5212MN 5212ZZMN 52122RSMN 60 110 36.5 69 62 3800 5000 1.33
5411MN 55 140 63.5 146 102 3200 4300 4.908
5311MN 5311ZZMN 53112RSMN 55 120 49.2 95 73 3800 5000 2.4
5211MN 5211ZZMN 52112RSMN 55 100 33.3 56 49 4300 5600 1.01
5410MN 50 130 58.7 143 102 3600 4800 4.029
5310MN 5310ZZMN 53102RSMN 50 110 44.4 81.5 61.5 4300 5600 1.84
5210MN 5210ZZMN 52102RSMN 50 90 30.2 53 43.5 4800 6000 0.72
5409MN 45 120 54 112 78 4000 5300 3.316
5309MN 5309ZZMN 53092RSMN 45 100 39.7 68.5 51 4500 6000 1.37
5209MN 5209ZZMN 52092RSMN 45 85 30.2 49.5 38 5000 6700 0.67
5408MN 40 110 49.2 88.4 57 4300 5600 2.576
5308MN 5308ZZMN 53082RSMN 40 90 36.5 56.5 41 5300 6700 1.03
5208MN 5208ZZMN 52082RSMN 40 80 30.2 44 33.5 5600 7100 0.62
5008MN 5008ZZMN 50082RSMN 40 62 20.6 13.5 12.8 5500 7000 0.195
5407MN 35 100 44.5 76.1 49 4800 6300 1.882
5307MN 5307ZZMN 53072RSMN 35 80 34.9 51 36 5600 7500 0.76
5207MN 5207ZZMN 52072RSMN 35 72 27 39 28.7 6300 8000 0.46
5406MN 30 90 39.7 67.6 45 5300 7000 1.374
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top