Model inquiry

Product

CA Series

CA Series
CA SeriesStructure diagram

CA-type self-aligning roller bearings feature a double-row, barrel-shaped roller design and utilise a solid brass cage. They operate smoothly, offer excellent heat dissipation, possess outstanding self-aligning capabilities and a high load-carrying capacity. They are primarily designed to withstand substantial radial loads whilst also being capable of withstanding axial loads in both directions; they are impact- and vibration-resistant, making them suitable for heavy-duty applications. The bearings are not self-sealing and have an open design; external sealing devices may be fitted according to operating conditions. They are widely used in heavy-duty industrial equipment such as metallurgical rolling mills, mining equipment, cement machinery, large fans, paper-making equipment and conveyors.


Bearing model number Basic Dimensions(mm) Basic load
(KN)
Rated speed(rpm) Bearing weight
Cylindrical hole Conical hole d
inner diameter
D
outer diameter
B
thickness
Dynamic load
Cr
Static load
Cor
Limiting Speed
21312 CA/W33 21312 CAK/W33 60 130 31 217 239 5600 2.1
22212 CA/W33 22212 CAK/W33 60 110 28 162 164 6500 1.15
22311 CA/W33 22311 CAK/W33 55 120 43 279 279 4900 2.45
21311 CA/W33 21311 CAK/W33 55 120 29 159 163 6700 1.7
22211 CA/W33 22211 CAK/W33 55 100 25 131 127 7400 0.84
22310 CA/W33 22310 CAK/W33 50 110 40 225 224 5400 1.9
21310 CA/W33 21310 CAK/W33 50 110 27 159 163 6600 1.35
22210 CA/W33 22210 CAK/W33 50 90 23 109 107 8100 0.63
22309 CA/W33 22309 CAK/W33 45 100 36 187 183 6000 1.4
21309 CA/W33 21309 CAK/W33 45 100 25 127 125 7300 0.99
22209 CA/W33 22209 CAK/W33 45 85 23 103.5 97.9 8800 0.58
22308 CA/W33 22308 CAK/W33 40 90 33 153 140 6900 1.05
21308 CA/W33 21308 CAK/W33 40 90 23 109 108 8200 0.75
22208 CA/W33 22208 CAK/W33 40 80 23 97.2 88.2 9500 0.53
21307 CA/W33 21307 CAK/W33 35 80 21 79 70.9 8400 0.55
22207 CA/W33 22207 CAK/W33 35 72 23 87.9 83.4 10200 0.45
21306 CA/W33 21306 CAK/W33 30 72 19 64.5 60.8 8900 0.41
22206 CA/W33 22206 CAK/W33 30 62 20 65.6 59.6 12400 0.29
21305 CA/W33 21305 CAK/W33 25 62 17 48.8 41.2 10500 0.28
22205 CA/W33 22205 CAK/W33 25 52 18 49.1 43.8 15100 0.26
We use cookies to improve your browsing experience. By continuing to use this website, you agree to our Privacy Policy.
Contact Phone Number
📞 0635-2976666
Contact Phone Number
Contact mobile
📱 13406352696
Contact mobile
WeChat QR code
WeChat QR code
Scan and add WeChat
WeChat QR code
WhatsApp QR code
WhatsApp QR code
Scan and add WhatsApp
WhatsApp QR code
TikTok QR Code
TikTok QR Code
Scan to follow TikTok
TikTok QR Code
INS QR code
INS QR code
Scan to follow INS
INS QR code
Back to top